Availability: | |
---|---|
Model Number: WL Series WL5406
Standard:
Comply with ANSI/EIA RS-310-D, DIN41497 part 1, IEC297-2, DIN41494 part 7, GBIT3047.2-92 standard.
Front door: Tempered Glass Door
Quick Details
Place of Origin: Beijing, China | Width: 550mm |
Brand Name: FINEN | Front Door: 5mm Tempered Glass door |
HS Code: 8473309000 | Removable side panels |
Model Number: WL Series | Mounting Profile: Galva clean Al-Zn coated steel plate-2.0mm |
Material: SPCC Cold Rolled Steel | Top Open Brackets For Cable And Wire Access |
Degree of Protection: IP20 | Loading Capacity: 60kgs |
Type: Weld structure Network Cabinet | Optional Accessories: Fans, shelf, PDU, cable manager, and others |
Capacity: 6U/9U/12U | Packing: Assembly packing only |
Color: Black, Gray, White | Package Include: 1 X Network Cabinet, 1 Set Of Keys, Some Screws. |
Installation: 19" installation | Shipping: Sea, Air, Train, Truck |
Depth: 400mm/450mm/450mm |
Product Size:
Model No. | Capacity | Width | Depth | Height | Packing dimension | Volume |
(U) | (mm) | (mm) | (mm) | (mm) | (CBM) | |
WM.5406 | 6 | 550 | 400 | 368 | 580*430*398 | 0.1 |
WM.5409 | 9 | 550 | 450 | 501 | 580*480*531 | 0.15 |
WM.5412 | 12 | 550 | 450 | 635 | 580*480*685 | 0.19 |
Model Number: WL Series WL5406
Standard:
Comply with ANSI/EIA RS-310-D, DIN41497 part 1, IEC297-2, DIN41494 part 7, GBIT3047.2-92 standard.
Front door: Tempered Glass Door
Quick Details
Place of Origin: Beijing, China | Width: 550mm |
Brand Name: FINEN | Front Door: 5mm Tempered Glass door |
HS Code: 8473309000 | Removable side panels |
Model Number: WL Series | Mounting Profile: Galva clean Al-Zn coated steel plate-2.0mm |
Material: SPCC Cold Rolled Steel | Top Open Brackets For Cable And Wire Access |
Degree of Protection: IP20 | Loading Capacity: 60kgs |
Type: Weld structure Network Cabinet | Optional Accessories: Fans, shelf, PDU, cable manager, and others |
Capacity: 6U/9U/12U | Packing: Assembly packing only |
Color: Black, Gray, White | Package Include: 1 X Network Cabinet, 1 Set Of Keys, Some Screws. |
Installation: 19" installation | Shipping: Sea, Air, Train, Truck |
Depth: 400mm/450mm/450mm |
Product Size:
Model No. | Capacity | Width | Depth | Height | Packing dimension | Volume |
(U) | (mm) | (mm) | (mm) | (mm) | (CBM) | |
WM.5406 | 6 | 550 | 400 | 368 | 580*430*398 | 0.1 |
WM.5409 | 9 | 550 | 450 | 501 | 580*480*531 | 0.15 |
WM.5412 | 12 | 550 | 450 | 635 | 580*480*685 | 0.19 |
1). Zinc Plated mounting profile
2). Meet IP20 Protection Grade
3). Secure, firm and reliable
4). Excellent Air Ventilation Design with AC 120mm Cooling Fans
5). Three Ways, Top, Bottom, and Rear Cabling Tunnels
6). Easy to install and maintain
6). Certification: ISO 9001: 2000
7). OEM service available
8). Fans and PDU are optional
Why FINEN
1. 100% Manufacture
2. Expert Advice and Sales Team
3. Trusted by over 100 Customers from all over the world
4. 5 ply corrugated with import Meika outside paper carton, glued to avoid scratch, more carefully protection.
5. Production capacity:12000 sets per month
6. Short lead time:7 days for stock products;15-20 days for mass production.
7. On time delivery rate more than 95%.
8. Secure Online Shopping 24/7
1). Zinc Plated mounting profile
2). Meet IP20 Protection Grade
3). Secure, firm and reliable
4). Excellent Air Ventilation Design with AC 120mm Cooling Fans
5). Three Ways, Top, Bottom, and Rear Cabling Tunnels
6). Easy to install and maintain
6). Certification: ISO 9001: 2000
7). OEM service available
8). Fans and PDU are optional
Why FINEN
1. 100% Manufacture
2. Expert Advice and Sales Team
3. Trusted by over 100 Customers from all over the world
4. 5 ply corrugated with import Meika outside paper carton, glued to avoid scratch, more carefully protection.
5. Production capacity:12000 sets per month
6. Short lead time:7 days for stock products;15-20 days for mass production.
7. On time delivery rate more than 95%.
8. Secure Online Shopping 24/7