Availability: | |
---|---|
Model Number: WZ Series WZ6406
Standard:
Comply with ANSI/EIA RS-310-D, DIN41497 part 1, IEC297-2, DIN41494 part 7, GBIT3047.2-92 standard.
Front door: Tempered Glass Door
Quick Details
Place of Origin: Beijing, China | Width: 600mm |
Brand Name: FINEN | Front Door: 5mm Thickness Tempered Glass door |
HS Code: 8473309000 | Removable side panels |
Model Number: WZ Series | Thickness: Mounting Profile 2.0mm; Mounting Angle 1.2mm |
Material: High Quality Cold Rolled Steel | Top Open Brackets For Cable And Wire Access |
Degree of Protection: IP20 | Loading Capacity: 60kgs (Static) |
Type: Weld structure Network Cabinet | Optional Accessories: Fans, shelf, PDU, cable manager, and others |
Capacity: 4U/6U/9U/12U15U/18U | Packing: Firm carton / Assembly packing only |
Color: Black, Gray, White | Package Include: 1 X Network Cabinet, 1 Set Of Keys, Some Screws. |
Installation: 19" installation | Shipping: Sea, Air, Train, Truck |
Depth: 450mm/600mm | Supply Ability:1000 Piece/Pieces per Week Network Cabinet |
Product Size:
Model No. | Capacity | Width | Depth | Height | Packing dimension | Volume |
(U) | (mm) | (mm) | (mm) | (mm) | (CBM) | |
WM.6404 | 4 | 600 | 450 | 280 | 635*485*160 | 0.049 |
WM.6604 | 600 | 635*635*230 | 0.093 | |||
WM.6406 | 6 | 600 | 450 | 368 | 635*485*160 | 0.049 |
WM.6606 | 600 | 635*635*230 | 0.093 | |||
WM.6409 | 9 | 600 | 450 | 501 | 635*485*235 | 0.072 |
WM.6609 | 600 | 635*635*231 | 0.093 | |||
WM.6412 | 12 | 600 | 450 | 635 | 665*595*236 | 0.093 |
WM.6612 | 600 | 665*635*231 | 0.098 | |||
WM.6415 | 15 | 600 | 450 | 769 | 635*940*98, 802*460*132 | 0.137 |
WM.6615 | 600 | 635*757*236 | 0.113 | |||
WM.6418 | 18 | 600 | 450 | 901 | 635*940*98, 935*460*132 | 0.137 |
WM.6618 | 600 | 935*630*236 | 0.139 |
Model Number: WZ Series WZ6406
Standard:
Comply with ANSI/EIA RS-310-D, DIN41497 part 1, IEC297-2, DIN41494 part 7, GBIT3047.2-92 standard.
Front door: Tempered Glass Door
Quick Details
Place of Origin: Beijing, China | Width: 600mm |
Brand Name: FINEN | Front Door: 5mm Thickness Tempered Glass door |
HS Code: 8473309000 | Removable side panels |
Model Number: WZ Series | Thickness: Mounting Profile 2.0mm; Mounting Angle 1.2mm |
Material: High Quality Cold Rolled Steel | Top Open Brackets For Cable And Wire Access |
Degree of Protection: IP20 | Loading Capacity: 60kgs (Static) |
Type: Weld structure Network Cabinet | Optional Accessories: Fans, shelf, PDU, cable manager, and others |
Capacity: 4U/6U/9U/12U15U/18U | Packing: Firm carton / Assembly packing only |
Color: Black, Gray, White | Package Include: 1 X Network Cabinet, 1 Set Of Keys, Some Screws. |
Installation: 19" installation | Shipping: Sea, Air, Train, Truck |
Depth: 450mm/600mm | Supply Ability:1000 Piece/Pieces per Week Network Cabinet |
Product Size:
Model No. | Capacity | Width | Depth | Height | Packing dimension | Volume |
(U) | (mm) | (mm) | (mm) | (mm) | (CBM) | |
WM.6404 | 4 | 600 | 450 | 280 | 635*485*160 | 0.049 |
WM.6604 | 600 | 635*635*230 | 0.093 | |||
WM.6406 | 6 | 600 | 450 | 368 | 635*485*160 | 0.049 |
WM.6606 | 600 | 635*635*230 | 0.093 | |||
WM.6409 | 9 | 600 | 450 | 501 | 635*485*235 | 0.072 |
WM.6609 | 600 | 635*635*231 | 0.093 | |||
WM.6412 | 12 | 600 | 450 | 635 | 665*595*236 | 0.093 |
WM.6612 | 600 | 665*635*231 | 0.098 | |||
WM.6415 | 15 | 600 | 450 | 769 | 635*940*98, 802*460*132 | 0.137 |
WM.6615 | 600 | 635*757*236 | 0.113 | |||
WM.6418 | 18 | 600 | 450 | 901 | 635*940*98, 935*460*132 | 0.137 |
WM.6618 | 600 | 935*630*236 | 0.139 |
Applications of Network Cabinet
• Protect and accommodate the servers
• DVR, security equipment and Hubs
• Patch panels, circuits switch for communication center
• Data center systems and PABX
• Network and Communications Equipment
• Uninterruptible Power System and Storage Devices
• Intelligent monitoring or other 19 inch standard equipment
FAQ
1. Q: Are you a factory or trading company?
A: Factory and we have done this business for more than 24 years.
2. Q: Where is your factory located? How can I visit there?
A: Our factory and office is located in Beijing City, China.
3. Q: How many days do you need for a 40HQ container order?
A: 15-20 days.
4. Q: Can you offer payment term?
A: We offer payment term for regular customers.
5. Q: What certification do you have?
A: Our factory has gained CE,ROHS,SGS authentication.
Applications of Network Cabinet
• Protect and accommodate the servers
• DVR, security equipment and Hubs
• Patch panels, circuits switch for communication center
• Data center systems and PABX
• Network and Communications Equipment
• Uninterruptible Power System and Storage Devices
• Intelligent monitoring or other 19 inch standard equipment
FAQ
1. Q: Are you a factory or trading company?
A: Factory and we have done this business for more than 24 years.
2. Q: Where is your factory located? How can I visit there?
A: Our factory and office is located in Beijing City, China.
3. Q: How many days do you need for a 40HQ container order?
A: 15-20 days.
4. Q: Can you offer payment term?
A: We offer payment term for regular customers.
5. Q: What certification do you have?
A: Our factory has gained CE,ROHS,SGS authentication.