Availability: | |
---|---|
Model Number: AS Series AS6642
Standard:
Comply with ANSI/EIA RS-310-D, DIN41497 part 1, IEC297-2, DIN41494 part 7, GBIT3047.2-92 standard.
Front door: Temperd Glass Door
Thickness:
Mounting profiles:2.0mm;
Other enclosures:1.2mm
Quick Details
Place of Origin: Beijing, China | Width: 600mm/800mm |
Brand Name: FINEN | Front Door: Single flat tempered glass door |
HS Code: 8473309000 | Rear Door: Single flat perforated metal mesh rear door |
Model Number: AS Series | Side panels: Removable with Easy Handy Latches |
Material: SPCC High-quality Cold Rolled Steel | Mounting Profile: Adjustable 19" L rails front & rear of server rack with “U” mark |
Degree of Protection: IP20 | Loading Capacity: 800kgs(=1763lbs) |
Capacity/Rack Units: 18U&22U&27U&32U&37U&42U&47U | Accessories: 120mm AC cooling fans |
Color: Black-RAL9004; White-RAL7035; Grey-RAL7032 | Optional Accessories: Shelves; PDU; Cable management; |
Installation: 19" installation | Packing: Unassembly or assembly packing optional |
Depth: 600mm/800mm/1000mm | Shipping: Sea, Air, Train, Truck. |
Product Size:
Model No. | Capacity | Width | Depth | Height | Volume |
(U) | (mm) | (mm) | (mm) | (CBM) | |
AS.6618 | 18 | 600 | 600 | 988 | 0.131 |
AS.6818 | 800 | 0.152 | |||
AS.6018 | 1000 | 0.182 | |||
AS.8818 | 800 | 800 | 0.212 | ||
AS.8018 | 1000 | 0.24 | |||
AS.6622 | 22 | 600 | 600 | 1165 | 0.146 |
AS.6822 | 800 | 0.169 | |||
AS.6022 | 1000 | 0.202 | |||
AS.8822 | 800 | 800 | 0.238 | ||
AS.8022 | 1000 | 0.267 | |||
AS.6627 | 27 | 600 | 600 | 1388 | 0.166 |
AS.6827 | 800 | 0.189 | |||
AS.6027 | 1000 | 0.227 | |||
AS.8827 | 800 | 800 | 0.268 | ||
AS.8027 | 1000 | 0.299 | |||
AS.6632 | 32 | 600 | 600 | 1610 | 0.186 |
AS.6832 | 800 | 0.211 | |||
AS.6032 | 1000 | 0.252 | |||
AS.8832 | 800 | 800 | 0.301 | ||
AS.8032 | 1000 | 0.333 | |||
AS.6637 | 37 | 600 | 600 | 1833 | 0.229 |
AS.6837 | 800 | 0.265 | |||
AS.6037 | 1000 | 0.315 | |||
AS.8837 | 800 | 800 | 0.364 | ||
AS.8037 | 1000 | 0.405 | |||
AS.6642 | 42 | 600 | 600 | 2055 | 0.248 |
AS.6842 | 800 | 0.285 | |||
AS.6042 | 1000 | 0.339 | |||
AS.8842 | 800 | 800 | 0.394 | ||
AS.8042 | 1000 | 0.437 | |||
AS.6647 | 47 | 600 | 600 | 2277 | 0.291 |
AS.6847 | 800 | 0.339 | |||
AS.6047 | 1000 | 0.402 | |||
AS.8847 | 800 | 800 | 0.457 | ||
AS.8047 | 1000 | 0.509 |
Model Number: AS Series AS6642
Standard:
Comply with ANSI/EIA RS-310-D, DIN41497 part 1, IEC297-2, DIN41494 part 7, GBIT3047.2-92 standard.
Front door: Temperd Glass Door
Thickness:
Mounting profiles:2.0mm;
Other enclosures:1.2mm
Quick Details
Place of Origin: Beijing, China | Width: 600mm/800mm |
Brand Name: FINEN | Front Door: Single flat tempered glass door |
HS Code: 8473309000 | Rear Door: Single flat perforated metal mesh rear door |
Model Number: AS Series | Side panels: Removable with Easy Handy Latches |
Material: SPCC High-quality Cold Rolled Steel | Mounting Profile: Adjustable 19" L rails front & rear of server rack with “U” mark |
Degree of Protection: IP20 | Loading Capacity: 800kgs(=1763lbs) |
Capacity/Rack Units: 18U&22U&27U&32U&37U&42U&47U | Accessories: 120mm AC cooling fans |
Color: Black-RAL9004; White-RAL7035; Grey-RAL7032 | Optional Accessories: Shelves; PDU; Cable management; |
Installation: 19" installation | Packing: Unassembly or assembly packing optional |
Depth: 600mm/800mm/1000mm | Shipping: Sea, Air, Train, Truck. |
Product Size:
Model No. | Capacity | Width | Depth | Height | Volume |
(U) | (mm) | (mm) | (mm) | (CBM) | |
AS.6618 | 18 | 600 | 600 | 988 | 0.131 |
AS.6818 | 800 | 0.152 | |||
AS.6018 | 1000 | 0.182 | |||
AS.8818 | 800 | 800 | 0.212 | ||
AS.8018 | 1000 | 0.24 | |||
AS.6622 | 22 | 600 | 600 | 1165 | 0.146 |
AS.6822 | 800 | 0.169 | |||
AS.6022 | 1000 | 0.202 | |||
AS.8822 | 800 | 800 | 0.238 | ||
AS.8022 | 1000 | 0.267 | |||
AS.6627 | 27 | 600 | 600 | 1388 | 0.166 |
AS.6827 | 800 | 0.189 | |||
AS.6027 | 1000 | 0.227 | |||
AS.8827 | 800 | 800 | 0.268 | ||
AS.8027 | 1000 | 0.299 | |||
AS.6632 | 32 | 600 | 600 | 1610 | 0.186 |
AS.6832 | 800 | 0.211 | |||
AS.6032 | 1000 | 0.252 | |||
AS.8832 | 800 | 800 | 0.301 | ||
AS.8032 | 1000 | 0.333 | |||
AS.6637 | 37 | 600 | 600 | 1833 | 0.229 |
AS.6837 | 800 | 0.265 | |||
AS.6037 | 1000 | 0.315 | |||
AS.8837 | 800 | 800 | 0.364 | ||
AS.8037 | 1000 | 0.405 | |||
AS.6642 | 42 | 600 | 600 | 2055 | 0.248 |
AS.6842 | 800 | 0.285 | |||
AS.6042 | 1000 | 0.339 | |||
AS.8842 | 800 | 800 | 0.394 | ||
AS.8042 | 1000 | 0.437 | |||
AS.6647 | 47 | 600 | 600 | 2277 | 0.291 |
AS.6847 | 800 | 0.339 | |||
AS.6047 | 1000 | 0.402 | |||
AS.8847 | 800 | 800 | 0.457 | ||
AS.8047 | 1000 | 0.509 |
Lockable Tempered Glass Front Door, Solid Lockable Steel Side & Back Doors
Reversible Front Door
Adjustable 19" L Rails Front & Rear
Levelling Feet & Lockable Castor Wheels
Cable Entry Glands on the Top and Bottom
Earthed Doors and Side Panels
Why choose us?
1. Manufacturer with 24 years' experience, covering an area of 50000 square meters;
2. More than 500 employees with professional R&D team.
3. Advanced equipment imported from Japan and Germany, including AMADA CNC Punch Machine, TRUMPF Laser Cutting Machine, AMADA CNC Bending Machine, CNC Automatic Spraying Line;
4. Production capacity:12000 sets per month
5. OEM/ODM service is available;
6. Short lead time:7 days for stock products;15-20 days for mass production.
Lockable Tempered Glass Front Door, Solid Lockable Steel Side & Back Doors
Reversible Front Door
Adjustable 19" L Rails Front & Rear
Levelling Feet & Lockable Castor Wheels
Cable Entry Glands on the Top and Bottom
Earthed Doors and Side Panels
Why choose us?
1. Manufacturer with 24 years' experience, covering an area of 50000 square meters;
2. More than 500 employees with professional R&D team.
3. Advanced equipment imported from Japan and Germany, including AMADA CNC Punch Machine, TRUMPF Laser Cutting Machine, AMADA CNC Bending Machine, CNC Automatic Spraying Line;
4. Production capacity:12000 sets per month
5. OEM/ODM service is available;
6. Short lead time:7 days for stock products;15-20 days for mass production.