Availability: | |
---|---|
Technical Parameter
Model Number | ALK-88A |
Applicable Optical Fiber types | SM(G.652/G.657),MM(G.651),DS(G.653),NZDS(G.655),EDF,BIF/UBIF |
Applicable Optical Fiber Core Number | Single core |
Applicable Optical Fiber Diameter | Cladding Diameter:90-150µm,Coating diameter:120-1000µm |
Fusion Splice Model | Prestore:40 groups, User define: 80 groups |
Average Fusion Splice Loss | 0.02dB(SM),0.01dB(MM),0.04dB(DS),0.04dB(NZDS) |
Return Loss | Better than 60dB |
Fusion splice Duration Time | 90 sec (Typical Model), 7 sec (Fast Model) |
Loss Estimation of Fusion Splice | Exist |
Tension Test | ≧2N (Optional Big Rally fusion splicer 8N) |
Display | 4.3 inches colorized LCD,optional language |
Optical Fiber Magnification Times | X/Y:180 times, X or Y :350 times |
Power Supply | 11.1V lithium battery, 13.5 V/5A power adapter |
Battery | Typically work 260 cycles (Splicing /Heating), Full charge 3hours, recharge cycle: 500 times, 6800mAh Li-battery |
Splicing result storage | 10000 Records |
Image Storage | 10 pieces image |
Data Interface | USD2.0 |
Operating Environment | Elevation:0-5000m, Relative humidity:0-95%,Temperature: -20℃~55℃,Maximum wind speed:15m/s |
Storage Environment | Relative humidity:0-95%,Temperature:-40℃~80℃(Except Battery), Temperature:-10℃~40℃(Battery) |
Weight | 1.53kg(without battery), 1.93kg(with battery) |
Corrosion Resistance | Equipment components, Parts and materials meet composite anti-corrosion requirements, Anti-fluid pollution |
Size | 166L x 142W x 139H(mm) |
Working aloft | Optional side hook strap, you can hang the machine directly on the operator’s neck by the strap |
Alignment | Core alignment, cladding alignment, fine alignment |
Applicable optical fiber cable | 2mm,3mm,4mm,6mm |
Aplicatble sleeve length | 60mm,45mm,40mm(FP-03) |
Heating time | Fusion-protection sleeves 9s fast heating(customizable) |
Heating temperature | Below 300℃ (customizable) |
Automatic heating | Automatic fiber indentification & heating when close cover |
Product Advantage:
Automatic fast splicing
9s V-groove fast heating
High quality,low loss
Typical Splicing loss SM≦0.02dB, MM≦0.01dB
4 Motors, Super Precision 0.1µm
Water, Dust, Wind resistance, High altitude
Titanium alloy body, 5 Directions Anti-shock
PC software upgrade/data management
Configuration List
Serial Number | Name | Configuration |
1 | Alk-88A optical Fiber fusion splicer | ● |
2 | Fiber Cleaver | ● |
3 | Power Adapter | ● |
4 | AC Power Cord | ● |
5 | Electrode | ● |
6 | Cooling Tray | ● |
7 | Three-hole Miller Stripper | ● |
8 | Rubber-insulated Fiber Stripper | ● |
9 | Multi-function Fixture | ● |
10 | Carrying Case | ● |
11 | Dust-Blowing Ball with brush | ● |
12 | Plastic Tweezers | ● |
13 | Instruction Manual | ● |
14 | Alcohol Bottle | ● |
15 | FL.LC.SC fixture(Optional) | ○ |
16 | Car charger(Optional) | ○ |
17 | Aerial Working Platform(Optional) | ○ |
Weight 6.25kg/ package, size:420*320*240mm |
Technical Parameter
Model Number | ALK-88A |
Applicable Optical Fiber types | SM(G.652/G.657),MM(G.651),DS(G.653),NZDS(G.655),EDF,BIF/UBIF |
Applicable Optical Fiber Core Number | Single core |
Applicable Optical Fiber Diameter | Cladding Diameter:90-150µm,Coating diameter:120-1000µm |
Fusion Splice Model | Prestore:40 groups, User define: 80 groups |
Average Fusion Splice Loss | 0.02dB(SM),0.01dB(MM),0.04dB(DS),0.04dB(NZDS) |
Return Loss | Better than 60dB |
Fusion splice Duration Time | 90 sec (Typical Model), 7 sec (Fast Model) |
Loss Estimation of Fusion Splice | Exist |
Tension Test | ≧2N (Optional Big Rally fusion splicer 8N) |
Display | 4.3 inches colorized LCD,optional language |
Optical Fiber Magnification Times | X/Y:180 times, X or Y :350 times |
Power Supply | 11.1V lithium battery, 13.5 V/5A power adapter |
Battery | Typically work 260 cycles (Splicing /Heating), Full charge 3hours, recharge cycle: 500 times, 6800mAh Li-battery |
Splicing result storage | 10000 Records |
Image Storage | 10 pieces image |
Data Interface | USD2.0 |
Operating Environment | Elevation:0-5000m, Relative humidity:0-95%,Temperature: -20℃~55℃,Maximum wind speed:15m/s |
Storage Environment | Relative humidity:0-95%,Temperature:-40℃~80℃(Except Battery), Temperature:-10℃~40℃(Battery) |
Weight | 1.53kg(without battery), 1.93kg(with battery) |
Corrosion Resistance | Equipment components, Parts and materials meet composite anti-corrosion requirements, Anti-fluid pollution |
Size | 166L x 142W x 139H(mm) |
Working aloft | Optional side hook strap, you can hang the machine directly on the operator’s neck by the strap |
Alignment | Core alignment, cladding alignment, fine alignment |
Applicable optical fiber cable | 2mm,3mm,4mm,6mm |
Aplicatble sleeve length | 60mm,45mm,40mm(FP-03) |
Heating time | Fusion-protection sleeves 9s fast heating(customizable) |
Heating temperature | Below 300℃ (customizable) |
Automatic heating | Automatic fiber indentification & heating when close cover |
Product Advantage:
Automatic fast splicing
9s V-groove fast heating
High quality,low loss
Typical Splicing loss SM≦0.02dB, MM≦0.01dB
4 Motors, Super Precision 0.1µm
Water, Dust, Wind resistance, High altitude
Titanium alloy body, 5 Directions Anti-shock
PC software upgrade/data management
Configuration List
Serial Number | Name | Configuration |
1 | Alk-88A optical Fiber fusion splicer | ● |
2 | Fiber Cleaver | ● |
3 | Power Adapter | ● |
4 | AC Power Cord | ● |
5 | Electrode | ● |
6 | Cooling Tray | ● |
7 | Three-hole Miller Stripper | ● |
8 | Rubber-insulated Fiber Stripper | ● |
9 | Multi-function Fixture | ● |
10 | Carrying Case | ● |
11 | Dust-Blowing Ball with brush | ● |
12 | Plastic Tweezers | ● |
13 | Instruction Manual | ● |
14 | Alcohol Bottle | ● |
15 | FL.LC.SC fixture(Optional) | ○ |
16 | Car charger(Optional) | ○ |
17 | Aerial Working Platform(Optional) | ○ |
Weight 6.25kg/ package, size:420*320*240mm |